2025 Public Gold Rates & Fees
Annual Platinum Membership $525 (Family) /$500 (Single) month for MC
| Open Public Play – Weekdays Monday – Thursday | Walk / Ride |
|---|---|
| Before 4 PM | $72 / $92 |
| Twilight (4 PM – Close) | $42 / $62 |
| 9 Hole (not available after 2 PM | $40 / $54 |
| Replay (with cart) | – / $35 |
| Open Public Play – Weekends Friday, Weekends, Holiday) | Walk / Ride |
|---|---|
| Before 4 PM | $88 / $108 |
| Twilight (4 PM – Close) | $52 / $72 |
| 9 Hole (not available after 2 PM | $46 / $60 |
| Replay (with cart) | – / $35 |
| Carts | Public / Member |
|---|---|
| 18 Holes | $20 / $18 |
| 9 Holes | $14 / $12 |
| Single Rider Cart Request ($10 upcharge) | $10 |
| Other Fees | |
|---|---|
| Guest w/day | $25 |
| Guest w/day (9 Holes) | $15 |
| Guest w/end | $35 |
| Guest w/end (9 Holes) | $20 |
| Range Program | $40/mo |
| Trail Fee | $50/mo |
| Unlimited Single Cart | $100/mo |
| Unlimited Family Cart | $135/mo |

